Updated: New York,
Jul 08 23:24
London,
Jul 09 04:24
Tokyo,
Jul 09 12:24
|  |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 136.14 | .10 | .07 | 22:50 |
| Dated Brent Spot | 136.12 | .34 | .25 | 23:22 |
| WTI Cushing Spot | 136.04 | -5.33 | -3.77 | 07/08 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 382.20 | .18 | .05 | 22:47 |
| Nymex RBOB Gasoline Future | 337.00 | .69 | .21 | 22:10 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 12.27 | -.10 | -.77 | 22:53 |
| Henry Hub Spot | 12.46 | -.46 | -3.56 | 07/08 |
| New York City Gate Spot | 13.42 | -.49 | -3.52 | 07/08 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 78.79 | 10.29 | 15.02 | 07/08 |
| Palo Verde, firm on-peak, spot | 124.03 | -15.40 | -11.04 | 07/08 |
| Bloomberg, firm on-peak, day ahead spot/West Coast | 132.78 | -18.88 | -12.45 | 07/08 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|
|  |
|
|
|