|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,303.00 | -24.00 | 10,302.00 | 10,330.00 | 10,241.00 | 11/20 |
| S&P 500 | 1,090.10 | -4.20 | 1,094.00 | 1,095.00 | 1,083.70 | 11/20 |
| NASDAQ 100 | 1,763.50 | -6.75 | 1,771.00 | 1,773.75 | 1,755.50 | 11/20 |
| S&P/TSX 60 | 688.70 | -2.90 | 690.60 | 691.00 | 683.40 | 11/20 |
| MEX BOLSA | 30,713.00 | -112.00 | 30,900.00 | 30,900.00 | 30,610.00 | 11/20 |
| BOVESPA | 66,871.00 | -105.00 | N.A. | N.A. | N.A. | N.A. |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,830.00 | -32.00 | 2,875.00 | 2,878.00 | 2,820.00 | 11/20 |
| FTSE 100 | 5,257.50 | -7.50 | 5,287.00 | 5,309.50 | 5,221.00 | 11/20 |
| CAC 40 10 EURO | 3,724.00 | -32.00 | 3,775.50 | 3,783.00 | 3,707.00 | 11/20 |
| DAX | 5,664.00 | -49.50 | 5,736.00 | 5,746.50 | 5,637.50 | 11/20 |
| IBEX 35 | 11,722.50 | -125.50 | 11,892.00 | 11,933.00 | 11,691.00 | 11/20 |
| S&P/MIB | 22,433.00 | -302.00 | 22,805.00 | 22,885.00 | 22,325.00 | 11/20 |
| AMSTERDAM | 310.15 | -3.20 | 314.90 | 315.90 | 309.35 | 11/20 |
| OMXS30 | 951.75 | -0.01 | 953.50 | 960.00 | 947.50 | 11/20 |
| SWISS MARKET | 6,277.00 | -3.00 | 6,293.00 | 6,319.00 | 6,233.00 | 11/20 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 9,440.00 | -50.00 | 9,470.00 | 9,470.00 | 9,440.00 | 06:00 |
| HANG SENG | 22,420.00 | -123.00 | 22,454.00 | 22,600.00 | 22,355.00 | 11/20 |
| SPI 200 | 4,694.00 | -7.00 | 4,699.00 | 4,710.00 | 4,645.00 | 15:59 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|