|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 1,104.56 |
| CHANGE | 13.18 |
| % CHANGE | 1.21 |
| TIME | 13:57 |
| TOTAL MEMBERS | 500 |
| UP | 451 |
| DOWN | 47 |
| UNCHANGED | 2 |
|
| INDEX PROFILE
Standard and Poor's 500 Index is a capitalization-weighted index of 500 stocks. The index is designed to measure performance of the broad domestic economy through changes in the aggregate market value of 500 stocks representing all major industries. The index was developed with a base level of 10 for the 1941- 43 base period. See SPY US Equity <GO> for the tradeable equivalent. |
|
|
|
|
|
 |  |  |  |  | Time |
| 3M CO | 77.55 | 0.91 | 1.19 | 1,876,658 | 13:42 |
| ABBOTT LABS | 53.10 | -0.54 | -1.01 | 5,315,598 | 13:41 |
| ABERCROMBIE & FI | 39.45 | -0.28 | -0.70 | 2,027,166 | 13:42 |
| ADOBE SYS INC | 36.50 | 0.69 | 1.93 | 1,799,575 | 13:42 |
| ADV MICRO DEVICE | 7.03 | 0.08 | 1.15 | 21,501,443 | 13:42 |
| AES CORP | 12.80 | 0.14 | 1.15 | 5,155,557 | 13:42 |
| AETNA INC | 29.41 | 1.01 | 3.56 | 2,790,312 | 13:42 |
| AFFIL COMPUTER-A | 56.08 | 0.78 | 1.41 | 577,587 | 13:42 |
| AFLAC INC | 45.00 | 0.90 | 2.04 | 1,752,358 | 13:42 |
| AGILENT TECH INC | 29.25 | 0.34 | 1.18 | 885,516 | 13:42 |
| AIR PRODS & CHEM | 82.94 | 0.60 | 0.73 | 426,774 | 13:42 |
| AIRGAS INC | 47.36 | 0.31 | 0.66 | 266,967 | 13:41 |
| AK STEEL HLDG | 19.18 | 0.48 | 2.59 | 4,542,205 | 13:42 |
| AKAMAI TECH | 24.57 | 0.63 | 2.63 | 2,006,650 | 13:42 |
| ALCOA INC | 13.11 | -0.02 | -0.15 | 15,879,215 | 13:42 |
| ALLEGHENY ENERGY | 22.22 | 0.13 | 0.59 | 639,184 | 13:42 |
| ALLEGHENY TECH | 34.71 | 0.70 | 2.06 | 1,105,659 | 13:42 |
| ALLERGAN INC | 58.82 | 0.20 | 0.34 | 659,655 | 13:42 |
| ALLSTATE CORP | 29.24 | 0.12 | 0.41 | 2,073,440 | 13:42 |
| ALTERA CORP | 20.97 | 0.30 | 1.45 | 2,790,022 | 13:42 |
| ALTRIA GROUP INC | 19.18 | 0.20 | 1.05 | 9,830,972 | 13:42 |
| AMAZON.COM INC | 132.40 | 2.74 | 2.11 | 4,926,938 | 13:42 |
| AMEREN CORP | 25.57 | 0.29 | 1.15 | 661,725 | 13:42 |
| AMERICAN ELECTRI | 31.73 | 0.46 | 1.47 | 2,691,619 | 13:42 |
| AMERICAN EXPRESS | 41.52 | 0.59 | 1.44 | 7,438,424 | 13:42 |
| AMERICAN INTERNA | 35.23 | 0.13 | 0.37 | 3,700,550 | 13:42 |
| AMERICAN TOWER-A | 40.70 | 0.06 | 0.14 | 1,409,830 | 13:42 |
| AMERIPRISE FINAN | 38.15 | 0.58 | 1.54 | 1,002,449 | 13:42 |
| AMERISOURCEBERGE | 24.77 | 0.28 | 1.14 | 2,449,312 | 13:42 |
| AMGEN INC | 56.00 | 0.62 | 1.12 | 3,048,585 | 13:42 |
| AMPHENOL CORP-A | 42.84 | 0.80 | 1.90 | 393,250 | 13:42 |
| ANADARKO PETROLE | 62.64 | 1.35 | 2.20 | 3,360,190 | 13:42 |
| ANALOG DEVICES | 27.80 | 0.32 | 1.16 | 2,205,986 | 13:42 |
| AON CORP | 39.40 | 0.37 | 0.95 | 990,019 | 13:42 |
| APACHE CORP | 98.13 | 1.66 | 1.72 | 1,237,196 | 13:42 |
| APARTMENT INVEST | 13.68 | 0.30 | 2.24 | 1,107,485 | 13:42 |
| APOLLO GROUP-A | 55.60 | 0.50 | 0.92 | 1,276,840 | 13:42 |
| APPLE | 204.66 | 4.74 | 2.37 | 11,860,779 | 13:42 |
| APPLIED MATERIAL | 12.38 | 0.10 | 0.86 | 8,242,542 | 13:42 |
| ARCHER-DANIELS | 32.04 | 0.42 | 1.33 | 2,332,407 | 13:42 |
| ASSURANT INC | 31.04 | 0.32 | 1.04 | 464,956 | 13:42 |
| AT&T INC | 26.53 | 0.51 | 1.96 | 25,213,020 | 13:42 |
| AUTODESK INC | 24.48 | 0.66 | 2.79 | 2,963,475 | 13:42 |
| AUTOMATIC DATA | 44.27 | 0.82 | 1.88 | 1,576,215 | 13:42 |
| AUTONATION INC | 17.91 | 0.13 | 0.73 | 1,629,092 | 13:42 |
| AUTOZONE INC | 147.39 | -0.03 | -0.02 | 243,690 | 13:41 |
| AVALONBAY COMMUN | 73.00 | 1.01 | 1.40 | 642,989 | 13:42 |
| AVERY DENNISON | 38.71 | 0.68 | 1.79 | 368,304 | 13:41 |
| AVON PRODUCTS | 35.07 | 1.04 | 3.06 | 2,060,092 | 13:42 |
| BAKER HUGHES INC | 41.23 | 0.74 | 1.83 | 3,806,155 | 13:42 |
| BALL CORP | 50.63 | 0.24 | 0.48 | 344,509 | 13:42 |
| BANK NY MELLON | 26.72 | 0.54 | 2.04 | 3,830,674 | 13:42 |
| BANK OF AMERICA | 16.28 | 0.19 | 1.18 | 97,990,644 | 13:42 |
| BAXTER INTL INC | 54.66 | 0.33 | 0.61 | 2,265,832 | 13:42 |
| BB&T CORP | 25.07 | 0.47 | 1.91 | 3,012,023 | 13:42 |
| BECTON DICKINSON | 75.16 | 1.46 | 1.98 | 1,364,664 | 13:42 |
| BED BATH &BEYOND | 37.55 | 0.31 | 0.83 | 1,336,553 | 13:42 |
| BEMIS CO | 29.01 | 0.48 | 1.68 | 478,162 | 13:41 |
| BEST BUY CO INC | 43.78 | 0.48 | 1.11 | 3,460,048 | 13:41 |
| BIG LOTS INC | 24.13 | -0.02 | -0.08 | 999,964 | 13:42 |
| BIOGEN IDEC INC | 46.41 | 0.03 | 0.06 | 1,407,983 | 13:42 |
| BJ SERVICES CO | 18.98 | 0.28 | 1.48 | 2,512,044 | 13:42 |
| BLACK & DECKER | 62.15 | 1.15 | 1.89 | 334,541 | 13:42 |
| BMC SOFTWARE INC | 39.40 | 0.76 | 1.95 | 654,920 | 13:42 |
| BOEING CO | 52.61 | 0.91 | 1.76 | 1,951,253 | 13:42 |
| BOSTON PROPERTIE | 66.92 | 1.42 | 2.17 | 1,057,323 | 13:42 |
| BOSTON SCIENTIFC | 8.13 | 0.04 | 0.49 | 8,463,995 | 13:42 |
| BRISTOL-MYER SQB | 24.93 | 0.47 | 1.92 | 17,891,954 | 13:42 |
| BROADCOM CORP-A | 29.24 | 0.48 | 1.67 | 4,333,986 | 13:42 |
| BROWN-FORMAN -B | 51.85 | 0.94 | 1.85 | 76,244 | 13:42 |
| BURLINGTON NORTH | 98.16 | 0.06 | 0.06 | 1,410,492 | 13:42 |
| CA INC | 22.46 | 0.60 | 2.77 | 2,518,750 | 13:42 |
| CABOT OIL & GAS | 38.55 | 0.33 | 0.86 | 928,257 | 13:41 |
| CAMERON INTERNAT | 38.44 | 0.96 | 2.56 | 2,089,996 | 13:42 |
| CAMPBELL SOUP CO | 34.30 | 0.18 | 0.53 | 2,448,885 | 13:42 |
| CAPITAL ONE FINA | 38.01 | 0.31 | 0.82 | 3,169,981 | 13:42 |
| CARDINAL HEALTH | 32.09 | 0.32 | 1.01 | 2,332,662 | 13:42 |
| CAREFUSION CORP | 25.75 | 0.69 | 2.75 | 518,859 | 13:42 |
| CARNIVAL CORP | 32.34 | 0.25 | 0.78 | 1,786,267 | 13:42 |
| CATERPILLAR INC | 58.69 | 0.74 | 1.28 | 5,692,504 | 13:42 |
| CB RICHARD ELL-A | 11.24 | 0.10 | 0.94 | 1,570,548 | 13:42 |
| CBS CORP-B | 12.98 | 0.14 | 1.09 | 3,105,479 | 13:42 |
| CELGENE CORP | 55.34 | 0.43 | 0.78 | 1,804,225 | 13:41 |
| CENTERPOINT ENER | 12.96 | 0.19 | 1.49 | 1,517,920 | 13:42 |
| CENTURYTEL INC | 35.52 | -0.09 | -0.25 | 2,144,716 | 13:42 |
| CEPHALON INC | 53.89 | -5.72 | -9.60 | 10,018,868 | 13:42 |
| CF INDUSTRIES HO | 82.80 | 0.07 | 0.08 | 755,929 | 13:42 |
| CH ROBINSON | 57.27 | 0.07 | 0.12 | 638,290 | 13:42 |
| CHESAPEAKE ENERG | 23.34 | 0.31 | 1.35 | 9,317,429 | 13:42 |
| CHEVRON CORP | 78.83 | 2.06 | 2.68 | 5,438,992 | 13:42 |
| CHUBB CORP | 50.43 | 0.39 | 0.78 | 695,331 | 13:42 |
| CIENA CORP | 12.15 | -1.02 | -7.75 | 13,272,439 | 13:42 |
| CIGNA CORP | 32.16 | 2.13 | 7.09 | 3,646,751 | 13:42 |
| CINCINNATI FIN | 25.69 | 0.26 | 1.02 | 410,553 | 13:42 |
| CINTAS CORP | 28.63 | 0.67 | 2.40 | 451,216 | 13:42 |
| CISCO SYSTEMS | 23.84 | 0.38 | 1.62 | 18,690,205 | 13:42 |
| CITIGROUP INC | 4.25 | 0.05 | 1.19 | 151,061,536 | 13:42 |
| CITRIX SYSTEMS | 38.74 | 0.90 | 2.38 | 838,558 | 13:42 |
| CLOROX CO | 60.29 | 0.64 | 1.07 | 544,329 | 13:42 |
| CME GROUP INC | 325.46 | 2.47 | 0.76 | 318,992 | 13:42 |
| CMS ENERGY CORP | 14.07 | 0.02 | 0.14 | 1,997,968 | 13:42 |
| COACH INC | 34.74 | 0.95 | 2.81 | 3,010,411 | 13:42 |
| COCA-COLA CO | 58.25 | 0.77 | 1.34 | 5,746,913 | 13:42 |
| COCA-COLA ENTER | 20.64 | 0.22 | 1.08 | 1,150,053 | 13:42 |
| COGNIZANT TECH-A | 44.40 | 0.72 | 1.65 | 1,875,141 | 13:42 |
| COLGATE-PALMOLIV | 84.70 | 0.72 | 0.86 | 1,290,299 | 13:42 |
| COMCAST CORP-A | 14.94 | -0.07 | -0.47 | 18,192,646 | 13:42 |
| COMERICA INC | 28.69 | 0.78 | 2.79 | 627,209 | 13:42 |
| COMPUTER SCIENCE | 55.42 | 1.09 | 2.01 | 476,523 | 13:42 |
| COMPUWARE CORP | 7.36 | -0.02 | -0.27 | 1,690,022 | 13:42 |
| CONAGRA FOODS | 22.60 | 0.25 | 1.12 | 1,586,734 | 13:41 |
| CONOCOPHILLIPS | 52.61 | 0.53 | 1.02 | 5,932,451 | 13:42 |
| CONS EDISON INC | 42.34 | 0.44 | 1.05 | 845,595 | 13:41 |
| CONSOL ENERGY | 45.14 | -0.86 | -1.87 | 2,185,737 | 13:42 |
| CONSTELLAT ENER | 31.70 | 0.41 | 1.31 | 808,509 | 13:42 |
| CONSTELLATION-A | 17.48 | 0.39 | 2.28 | 628,415 | 13:42 |
| CONVERGYS CORP | 11.54 | 0.09 | 0.79 | 434,925 | 13:42 |
| CORNING INC | 16.52 | 0.11 | 0.67 | 6,304,138 | 13:42 |
| COSTCO WHOLESALE | 60.59 | 0.53 | 0.88 | 1,596,448 | 13:42 |
| COVENTRY HEALTH | 23.38 | 0.84 | 3.73 | 1,313,275 | 13:42 |
| CR BARD INC | 81.00 | 0.28 | 0.35 | 377,568 | 13:42 |
| CSX CORP | 48.69 | 0.07 | 0.14 | 2,173,638 | 13:42 |
| CUMMINS INC | 47.09 | 0.59 | 1.27 | 882,390 | 13:42 |
| CVS CAREMARK COR | 32.00 | 0.36 | 1.15 | 12,970,330 | 13:42 |
| DANAHER CORP | 72.53 | 0.85 | 1.19 | 701,164 | 13:42 |
| DARDEN RESTAURAN | 31.79 | 0.35 | 1.11 | 751,041 | 13:41 |
| DAVITA INC | 59.46 | 0.52 | 0.87 | 307,192 | 13:42 |
| DEAN FOODS CO | 16.26 | 0.14 | 0.87 | 1,442,753 | 13:42 |
| DEERE & CO | 52.13 | 1.30 | 2.56 | 4,769,491 | 13:42 |
| DELL INC | 14.72 | 0.43 | 3.01 | 29,598,364 | 13:42 |
| DENBURY RESOURCE | 13.44 | 0.17 | 1.28 | 3,064,718 | 13:42 |
| DENTSPLY INTL | 33.40 | 0.54 | 1.66 | 410,560 | 13:42 |
| DEVON ENERGY CO | 68.29 | 0.79 | 1.17 | 2,336,621 | 13:42 |
| DEVRY INC | 54.48 | 0.45 | 0.83 | 354,663 | 13:42 |
| DIAMOND OFFSHORE | 100.13 | 2.47 | 2.53 | 738,399 | 13:42 |
| DIRECTV-A | 31.52 | -0.02 | -0.06 | 10,336,388 | 13:42 |
| DISCOVER FINANCI | 15.34 | -0.01 | -0.07 | 2,726,891 | 13:41 |
| DOMINION RES/VA | 36.90 | 0.53 | 1.46 | 1,538,561 | 13:41 |
| DOVER CORP | 41.92 | 0.54 | 1.32 | 634,467 | 13:42 |
| DOW CHEMICAL | 28.11 | 0.18 | 0.64 | 6,002,503 | 13:42 |
| DR HORTON INC | 10.59 | 0.22 | 2.12 | 12,766,904 | 13:42 |
| DR PEPPER SNAPPL | 27.44 | 0.14 | 0.51 | 613,940 | 13:42 |
| DTE ENERGY CO | 40.08 | 0.40 | 1.01 | 451,292 | 13:42 |
| DU PONT (EI) | 34.76 | 0.25 | 0.72 | 3,155,198 | 13:42 |
| DUKE ENERGY CORP | 16.49 | 0.27 | 1.69 | 5,624,898 | 13:42 |
| DUN & BRADSTREET | 80.50 | 0.63 | 0.79 | 99,817 | 13:42 |
| DYNEGY INC-A | 1.85 | -0.05 | -2.63 | 11,944,954 | 13:42 |
| E*TRADE FINANCIA | 1.64 | 0.00 | 0.00 | 17,303,643 | 13:42 |
| EASTMAN CHEMICAL | 59.41 | 0.65 | 1.11 | 461,947 | 13:42 |
| EASTMAN KODAK | 4.16 | 0.15 | 3.74 | 3,013,922 | 13:42 |
| EATON CORP | 65.04 | 1.85 | 2.93 | 1,359,750 | 13:42 |
| EBAY INC | 23.39 | 0.60 | 2.63 | 7,465,481 | 13:42 |
| ECOLAB INC | 45.59 | 0.30 | 0.66 | 405,265 | 13:42 |
| EDISON INTL | 33.62 | 0.58 | 1.76 | 740,519 | 13:42 |
| EL PASO CORP | 9.67 | 0.11 | 1.15 | 3,543,390 | 13:42 |
| ELECTRONIC ARTS | 17.27 | -0.03 | -0.17 | 2,879,695 | 13:42 |
| ELI LILLY & CO | 36.78 | 0.19 | 0.51 | 2,901,741 | 13:42 |
| EMC CORP/MASS | 17.14 | 0.10 | 0.59 | 6,248,138 | 13:42 |
| EMERSON ELEC CO | 42.35 | 0.67 | 1.61 | 1,752,296 | 13:42 |
| ENSCO INTL | 45.43 | 1.09 | 2.46 | 1,363,067 | 13:42 |
| ENTERGY CORP | 78.99 | 1.20 | 1.54 | 283,679 | 13:42 |
| EOG RESOURCES | 88.58 | 2.11 | 2.44 | 1,449,162 | 13:42 |
| EQT CORP | 41.00 | 0.46 | 1.13 | 460,831 | 13:42 |
| EQUIFAX INC | 29.31 | 0.53 | 1.84 | 340,429 | 13:42 |
| EQUITY RESIDENTI | 32.34 | 0.39 | 1.22 | 1,147,144 | 13:42 |
| ESTEE LAUDER | 48.40 | 0.54 | 1.13 | 894,462 | 13:42 |
| EXELON CORP | 47.39 | 0.58 | 1.24 | 2,520,929 | 13:42 |
| EXPEDIA INC | 25.61 | 0.66 | 2.65 | 2,430,018 | 13:42 |
| EXPEDITORS INTL | 32.86 | 0.68 | 2.11 | 637,020 | 13:42 |
| EXPRESS SCRIPT | 87.45 | 2.36 | 2.77 | 1,371,133 | 13:41 |
| EXXON MOBIL CORP | 75.86 | 1.48 | 1.99 | 11,881,348 | 13:42 |
| FAMILY DOLLAR ST | 30.44 | 0.06 | 0.20 | 1,034,461 | 13:42 |
| FASTENAL CO | 37.99 | 0.98 | 2.65 | 649,493 | 13:42 |
| FEDERATED INV-B | 26.18 | -0.46 | -1.73 | 1,114,807 | 13:42 |
| FEDEX CORP | 82.78 | 1.00 | 1.22 | 1,279,350 | 13:42 |
| FIDELITY NATIONA | 22.95 | 0.22 | 0.97 | 967,712 | 13:42 |
| FIFTH THIRD BANC | 10.05 | 0.08 | 0.80 | 10,074,241 | 13:42 |
| FIRST HORIZON NA | 13.38 | 0.26 | 1.98 | 1,468,720 | 13:42 |
| FIRST SOLAR INC | 122.03 | 0.85 | 0.70 | 1,049,035 | 13:42 |
| FIRSTENERGY CORP | 42.11 | 0.16 | 0.38 | 1,540,005 | 13:42 |
| FISERV INC | 47.90 | 0.65 | 1.38 | 864,252 | 13:42 |
| FLIR SYSTEMS | 29.81 | 0.24 | 0.81 | 667,305 | 13:42 |
| FLOWSERVE CORP | 103.12 | 1.55 | 1.52 | 253,899 | 13:42 |
| FLUOR CORP | 44.22 | -0.10 | -0.22 | 1,857,387 | 13:41 |
| FMC CORP | 56.88 | 0.55 | 0.98 | 240,473 | 13:42 |
| FMC TECHNOLOGIES | 55.67 | 1.30 | 2.39 | 481,042 | 13:42 |
| FORD MOTOR CO | 8.75 | 0.11 | 1.27 | 41,388,284 | 13:42 |
| FOREST LABS INC | 29.79 | 0.22 | 0.74 | 718,079 | 13:42 |
| FORTUNE BRANDS | 39.29 | 0.76 | 1.97 | 438,368 | 13:42 |
| FPL GROUP INC | 51.96 | 0.85 | 1.67 | 1,518,127 | 13:42 |
| FRANKLIN RES INC | 113.05 | 1.69 | 1.52 | 351,388 | 13:42 |
| FREEPORT-MCMORAN | 85.46 | 0.89 | 1.05 | 7,626,063 | 13:42 |
| FRONTIER COMMUNI | 7.66 | 0.18 | 2.34 | 2,366,252 | 13:42 |
| GAMESTOP CORP-A | 25.68 | 0.19 | 0.75 | 2,875,100 | 13:42 |
| GANNETT CO | 10.68 | 0.30 | 2.89 | 3,511,642 | 13:42 |
| GAP INC/THE | 21.86 | -0.09 | -0.41 | 3,694,530 | 13:42 |
| GENERAL DYNAMICS | 67.57 | 1.10 | 1.65 | 653,411 | 13:41 |
| GENERAL ELECTRIC | 15.93 | 0.34 | 2.18 | 40,243,906 | 13:42 |
| GENERAL MILLS IN | 68.43 | 0.49 | 0.72 | 895,300 | 13:42 |
| GENUINE PARTS CO | 36.76 | 0.36 | 0.99 | 306,588 | 13:41 |
| GENWORTH FINANCI | 11.18 | 0.17 | 1.54 | 6,704,508 | 13:42 |
| GENZYME CORP | 50.40 | 0.35 | 0.70 | 1,868,152 | 13:42 |
| GILEAD SCIENCES | 46.83 | 0.44 | 0.95 | 3,013,898 | 13:42 |
| GOLDMAN SACHS GP | 172.46 | 2.45 | 1.44 | 4,987,291 | 13:42 |
| GOODRICH CORP | 61.66 | 0.81 | 1.33 | 624,547 | 13:42 |
| GOODYEAR TIRE | 14.10 | -0.02 | -0.11 | 1,665,148 | 13:41 |
| GOOGLE INC-CL A | 582.01 | 12.05 | 2.11 | 1,694,377 | 13:42 |
| H&R BLOCK INC | 20.75 | 0.37 | 1.82 | 1,304,335 | 13:42 |
| HALLIBURTON CO | 30.56 | 0.68 | 2.28 | 7,092,538 | 13:42 |
| HARLEY-DAVIDSON | 28.39 | 0.55 | 1.98 | 2,164,978 | 13:42 |
| HARMAN INTL | 36.67 | 0.50 | 1.38 | 338,096 | 13:42 |
| HARRIS CORP | 43.71 | 0.64 | 1.49 | 233,827 | 13:42 |
| HARTFORD FINL SV | 25.46 | 0.46 | 1.84 | 4,221,272 | 13:42 |
| HASBRO INC | 29.15 | 0.05 | 0.17 | 1,507,330 | 13:42 |
| HCP INC | 30.76 | 0.73 | 2.43 | 1,609,439 | 13:42 |
| HEALTH CARE REIT | 44.29 | 0.45 | 1.03 | 496,472 | 13:42 |
| HERSHEY CO/THE | 36.33 | -0.85 | -2.28 | 1,252,174 | 13:42 |
| HESS CORP | 59.23 | 0.39 | 0.66 | 2,759,122 | 13:42 |
| HEWLETT-PACKARD | 50.86 | 0.82 | 1.64 | 8,348,604 | 13:42 |
| HJ HEINZ CO | 43.18 | 0.95 | 2.25 | 2,132,415 | 13:42 |
| HOME DEPOT INC | 27.36 | 0.18 | 0.66 | 11,509,536 | 13:42 |
| HONEYWELL INTL | 38.59 | 0.55 | 1.45 | 2,356,253 | 13:42 |
| HORMEL FOODS CRP | 38.86 | 0.57 | 1.49 | 337,258 | 13:42 |
| HOSPIRA INC | 47.46 | 0.58 | 1.24 | 295,487 | 13:42 |
| HOST HOTELS & RE | 10.23 | 0.17 | 1.69 | 3,201,014 | 13:42 |
| HUDSON CITY BNCP | 13.34 | 0.04 | 0.30 | 3,125,357 | 13:42 |
| HUMANA INC | 41.83 | 1.39 | 3.44 | 1,394,287 | 13:42 |
| HUNTINGTON BANC | 3.83 | 0.05 | 1.32 | 10,241,786 | 13:42 |
| IBM | 127.96 | 1.00 | 0.79 | 3,599,875 | 13:41 |
| ILLINOIS TOOL WO | 49.98 | 0.47 | 0.95 | 1,195,029 | 13:42 |
| IMS HEALTH INC | 21.57 | 0.12 | 0.56 | 2,181,398 | 13:42 |
| INTEGRYS ENERGY | 38.81 | 0.66 | 1.73 | 289,698 | 13:42 |
| INTEL CORP | 19.39 | 0.15 | 0.78 | 26,998,044 | 13:42 |
| INTERCONTINENTAL | 108.25 | 1.48 | 1.39 | 529,205 | 13:42 |
| INTERPUBLIC GRP | 6.82 | -0.01 | -0.14 | 1,354,458 | 13:42 |
| INTL FLVR & FRAG | 40.87 | 0.41 | 1.01 | 150,477 | 13:42 |
| INTL GAME TECH | 19.64 | 0.20 | 1.00 | 1,625,023 | 13:42 |
| INTL PAPER CO | 25.11 | 0.22 | 0.88 | 2,345,298 | 13:42 |
| INTUIT INC | 29.94 | 0.28 | 0.93 | 1,468,009 | 13:42 |
| INTUITIVE SURGIC | 281.39 | 4.95 | 1.79 | 283,943 | 13:42 |
| INVESCO LTD | 22.53 | 0.43 | 1.95 | 1,601,713 | 13:42 |
| IRON MOUNTAIN | 24.65 | 0.32 | 1.31 | 419,346 | 13:42 |
| ITT CORP | 51.56 | 0.72 | 1.42 | 717,953 | 13:42 |
| J.C. PENNEY CO | 29.30 | -0.13 | -0.44 | 2,382,461 | 13:42 |
| JABIL CIRCUIT | 13.91 | 0.28 | 2.05 | 927,866 | 13:42 |
| JACOBS ENGIN GRP | 36.46 | -0.13 | -0.36 | 2,792,792 | 13:42 |
| JANUS CAPITAL GR | 13.11 | -0.10 | -0.77 | 1,328,352 | 13:42 |
| JDS UNIPHASE | 7.42 | 0.13 | 1.78 | 1,864,021 | 13:41 |
| JM SMUCKER CO | 58.06 | 1.72 | 3.04 | 1,663,175 | 13:42 |
| JOHNSON CONTROLS | 27.38 | 0.52 | 1.94 | 1,617,908 | 13:41 |
| JOHNSON&JOHNSON | 62.61 | 0.30 | 0.48 | 9,004,185 | 13:42 |
| JPMORGAN CHASE | 43.17 | 0.71 | 1.67 | 20,142,014 | 13:42 |
| JUNIPER NETWORKS | 26.04 | 0.84 | 3.33 | 5,801,707 | 13:42 |
| KB HOME | 13.97 | -0.15 | -1.06 | 3,110,525 | 13:42 |
| KELLOGG CO | 53.80 | 0.68 | 1.28 | 951,625 | 13:41 |
| KEYCORP | 5.95 | 0.22 | 3.84 | 4,731,935 | 13:42 |
| KIMBERLY-CLARK | 65.70 | 0.95 | 1.47 | 1,479,501 | 13:42 |
| KIMCO REALTY | 12.61 | 0.21 | 1.69 | 2,376,046 | 13:42 |
| KING PHARMACEUT | 11.93 | 0.13 | 1.10 | 2,201,682 | 13:42 |
| KLA-TENCOR CORP | 32.16 | 0.26 | 0.83 | 1,146,895 | 13:42 |
| KOHLS CORP | 54.00 | 0.04 | 0.06 | 1,740,722 | 13:42 |
| KRAFT FOODS INC | 27.38 | 0.21 | 0.77 | 6,076,822 | 13:41 |
| KROGER CO | 22.94 | 0.08 | 0.34 | 2,390,537 | 13:42 |
| L-3 COMM HLDGS | 78.41 | 0.88 | 1.14 | 432,634 | 13:41 |
| LABORATORY CP | 74.24 | 0.58 | 0.78 | 207,566 | 13:42 |
| LEGG MASON INC | 29.29 | -0.24 | -0.81 | 1,221,526 | 13:42 |
| LEGGETT & PLATT | 19.67 | 0.14 | 0.72 | 938,442 | 13:42 |
| LENNAR CORP-CL A | 13.74 | 0.07 | 0.51 | 2,880,384 | 13:42 |
| LEUCADIA NATL | 22.16 | 0.25 | 1.14 | 461,552 | 13:42 |
| LEXMARK INTL-A | 26.11 | 0.83 | 3.28 | 1,128,193 | 13:42 |
| LIFE TECHNOLOGIE | 49.81 | 0.33 | 0.67 | 435,888 | 13:41 |
| LIMITED BRANDS | 17.26 | 0.01 | 0.06 | 2,237,025 | 13:42 |
| LINCOLN NATL CRP | 24.25 | 0.72 | 3.06 | 2,028,690 | 13:42 |
| LINEAR TECH CORP | 26.76 | 0.32 | 1.20 | 1,946,552 | 13:42 |
| LOCKHEED MARTIN | 77.18 | 1.08 | 1.42 | 1,211,506 | 13:42 |
| LOEWS CORP | 35.94 | 0.44 | 1.24 | 664,977 | 13:42 |
| LORILLARD INC | 80.81 | 1.33 | 1.67 | 1,403,725 | 13:42 |
| LOWE'S COS INC | 21.87 | 0.52 | 2.44 | 9,697,149 | 13:42 |
| LSI CORP | 5.48 | 0.01 | 0.18 | 2,744,488 | 13:42 |
| M&T BANK CORP | 66.67 | 0.82 | 1.25 | 394,211 | 13:41 |
| MACY'S INC | 16.80 | -0.31 | -1.80 | 8,977,781 | 13:42 |
| MARATHON OIL | 33.15 | 0.13 | 0.39 | 3,260,404 | 13:42 |
| MARRIOTT INTL-A | 26.39 | 0.26 | 1.00 | 1,424,019 | 13:41 |
| MARSH & MCLENNAN | 22.64 | 0.07 | 0.31 | 2,045,006 | 13:42 |
| MARSHALL &ILSLEY | 5.54 | 0.18 | 3.36 | 4,317,573 | 13:42 |
| MASCO CORP | 14.40 | 0.36 | 2.56 | 2,599,321 | 13:42 |
| MASSEY ENERGY CO | 38.11 | 0.12 | 0.32 | 3,025,592 | 13:42 |
| MASTERCARD INC-A | 234.97 | 3.81 | 1.65 | 883,637 | 13:42 |
| MATTEL INC | 20.47 | 0.46 | 2.30 | 1,745,795 | 13:42 |
| MBIA INC | 3.53 | 0.04 | 1.15 | 3,528,405 | 13:42 |
| MCAFEE INC | 41.32 | 0.70 | 1.71 | 608,142 | 13:42 |
| MCCORMICK-N/V | 36.39 | 0.43 | 1.20 | 373,917 | 13:42 |
| MCDONALDS CORP | 64.00 | 0.03 | 0.05 | 4,029,972 | 13:42 |
| MCGRAW-HILL COS | 31.09 | 0.10 | 0.32 | 1,216,681 | 13:42 |
| MCKESSON CORP | 63.01 | -0.11 | -0.17 | 1,022,671 | 13:42 |
| MEADWESTVACO COR | 27.05 | 0.77 | 2.93 | 964,631 | 13:42 |
| MEDCO HEALTH SOL | 62.45 | 0.84 | 1.36 | 1,389,775 | 13:41 |
| MEDTRONIC INC | 40.10 | 0.48 | 1.21 | 2,753,573 | 13:42 |
| MEMC ELEC MATER | 12.08 | -0.00 | -0.02 | 5,067,797 | 13:42 |
| MERCK & CO | 36.38 | -0.08 | -0.22 | 11,460,209 | 13:42 |
| MEREDITH CORP | 28.37 | 0.62 | 2.23 | 134,870 | 13:41 |
| METLIFE INC | 34.47 | 0.57 | 1.68 | 2,663,313 | 13:42 |
| METROPCS COMMUNI | 6.64 | 0.12 | 1.92 | 7,700,360 | 13:42 |
| MICROCHIP TECH | 25.79 | 0.26 | 1.02 | 1,603,874 | 13:42 |
| MICRON TECH | 7.50 | 0.24 | 3.31 | 16,504,065 | 13:42 |
| MICROSOFT CORP | 29.95 | 0.33 | 1.11 | 28,583,175 | 13:42 |
| MILLIPORE CORP | 68.16 | 0.43 | 0.63 | 144,821 | 13:42 |
| MOLEX INC | 19.43 | 0.46 | 2.42 | 453,678 | 13:42 |
