|  |
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| BLOOMBERG EUROPEAN 500 | 201.35 | -3.37 | -1.65% | 07/08 |
| DJ EURO STOXX 50 Pr | 3,287.60 | -45.06 | -1.35% | 07/08 |
| DJ STOXX 50 PR | 2,837.82 | -31.18 | -1.09% | 07/08 |
| DJ EURO STOXX Pr | 310.96 | -5.23 | -1.65% | 07/08 |
| DJ STOXX 600 Pr | 278.97 | -4.20 | -1.48% | 07/08 |
| DJ STOXX EU ENLARGED 15 | 3,077.39 | 16.73 | 0.55% | 07/08 |
| DJ STOXX EU ENLARGED TMI | 283.67 | 0.68 | 0.24% | 07/08 |
| FTSE EUROTOP 100 INDEX | 2,457.36 | -33.01 | -1.33% | 07/08 |
| FTSEUROFIRST 300 INDEX | 1,161.38 | -17.31 | -1.47% | 07/08 |
| MSCI EURO | 989.50 | -15.40 | -1.53% | 07/08 |
| MSCI PAN-EURO | 944.98 | -13.43 | -1.40% | 07/08 |
| S&P EUROPE 350 INDEX | 1,147.54 | -16.99 | -1.46% | 07/08 |
| S&P EURO INDEX | 1,321.95 | -21.42 | -1.59% | 07/08 |
| BLOOMBERG EUR NEW MKT 50 | 281.43 | -4.79 | -1.67% | 07/08 |
| EURONEXT TOP 100 INDEX | 750.59 | -13.22 | -1.73% | 07/08 |
| EURONEXT TOP 150 INDEX | 1,397.62 | -21.85 | -1.54% | 07/08 |
| FTSEurofirst 80 Index | 4,214.19 | -63.22 | -1.48% | 07/08 |
| FTSEurofirst 100 Index | 3,728.40 | -52.03 | -1.38% | 07/08 |
| FTSE MED 100 INDEX | 8,736.96 | -131.99 | -1.49% | 07/08 |
| NEW EUROPE BLUE CHIP IX | 1,672.13 | -5.95 | -0.35% | 07/08 |
|
|
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| SOFIX INDEX | 1,100.63 | -11.30 | -1.02% | 07/08 |
|
|
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| MSM30 Index | 11,865.35 | 18.74 | 0.16% | 07/08 |
|
|
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| DSM 20 Index | 11,897.06 | -57.58 | -0.48% | 07/08 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|
|  |
|