|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| HANG SENG INDEX | 22,455.84 | -187.32 | -0.83% | 11/20 |
| HANG SENG COMPOSITE INDX | 3,098.17 | -27.89 | -0.89% | 11/20 |
| S&P/HKEx LargeCap Index | 26,147.79 | -227.04 | -0.86% | 11/20 |
| S&P/HKEx GEM Index | 714.24 | 1.15 | 0.16% | 11/20 |
| HS FREEFLOAT COMP INDEX | 3,337.47 | -29.83 | -0.89% | 11/20 |
| HANG SENG HK FREEFLT IX | 2,338.93 | -22.01 | -0.93% | 11/20 |
| HANG SENG CHINA ENT INDX | 13,329.66 | -141.32 | -1.05% | 11/20 |
| HANG SENG CHINA AFF.CRP | 4,133.47 | -30.03 | -0.72% | 11/20 |
| HS MAINLAND FREEFLOAT IX | 7,089.88 | -66.39 | -0.93% | 11/20 |
| HANG SENG 50 INDEX | 3,163.37 | -27.61 | -0.87% | 11/20 |
| HANG SENG HK 25 INDEX | 2,214.38 | -18.66 | -0.84% | 11/20 |
| HANG SENG MAINLAND25 IX | 8,019.76 | -76.22 | -0.94% | 11/20 |
| HANG SENG H-FINANCIALS | 18,510.51 | -199.68 | -1.07% | 11/20 |
|
|
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| CSI 300 INDEX | 3,631.01 | -11.42 | -0.31% | 11/20 |
| SHANGHAI SE A SHARE INDX | 3,469.68 | -12.90 | -0.37% | 11/20 |
| SHANGHAI SE B SHARE INDX | 262.81 | -0.49 | -0.19% | 11/20 |
| SHENZHEN SE A SHARE INDX | 1,268.89 | 6.64 | 0.53% | 11/20 |
| SHENZHEN SE B SHARE INDX | 636.30 | -3.11 | -0.49% | 11/20 |
| SHANGHAI SE COMPOSITE IX | 3,308.35 | -12.27 | -0.37% | 11/20 |
| SHENZHEN SE COMPOSITE IX | 1,208.82 | 6.12 | 0.51% | 11/20 |
| SHANGHAI SE 180 A SHR IX | 7,923.15 | -37.25 | -0.47% | 11/20 |
| SHANGHAI SE 50 A-SHR IDX | 2,583.01 | -19.83 | -0.76% | 11/20 |
| SHENZHEN G-SHARES | 5,328.78 | 23.65 | 0.45% | 11/20 |
| SHANGHAI G-SHARES | 2,802.07 | -11.00 | -0.39% | 11/20 |
| SSE COMPONENT STOCK IX | 13,695.15 | -4.40 | -0.03% | 11/20 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|